SUICIDES


Leaderboard
# Player Kills Deaths Team Kills Suicides Skill
Weighted
Score
Weighted
Skill Score Ratio Kill
Streak
Death
Streak
Team Kill
Streak
Rounds Time
Played
1 elchichi
1919 874 3 37 79.96 19.40 3838.0 931.0 2.20 20 5 0 48 11:42:11
2 michifuuu
1866 1353 18 30 47.24 4.75 3732.0 375.0 1.38 14 7 2 79 17:38:29
3 ODO44
510 1368 40 24 15.45 -15.35 1020.0 -1013.0 0.37 6 20 2 66 13:41:15
4 Attus
1209 661 7 20 65.35 12.82 2418.0 474.5 1.83 11 5 0 37 08:56:23
5 MatuKing
504 479 12 17 34.76 -1.76 1008.0 -51.0 1.05 12 8 2 29 06:16:05
6 JAROD
866 889 8 15 27.06 -1.31 1732.0 -84.0 0.97 20 12 2 64 13:05:02
7 Danch0
289 318 4 13 28.90 -3.92 578.0 -78.5 0.91 17 11 0 20 04:10:03
8 Juan
437 463 1 11 29.13 -2.10 874.0 -63.0 0.94 11 11 0 30 07:05:35
9 LuiSSS
231 233 0 10 24.32 -1.76 462.0 -33.5 0.99 12 7 0 19 03:34:36
10 saintfer
246 319 0 8 18.92 -3.81 492.0 -99.0 0.77 7 7 0 26 05:10:36
11 duke
206 231 5 7 18.73 -2.59 412.0 -57.0 0.89 12 10 0 22 04:28:34
12 FuKerNatOR
369 353 11 6 38.84 -1.24 738.0 -23.5 1.05 9 8 0 19 04:41:39
13 Witeberri
169 295 4 6 9.94 -4.54 338.0 -154.5 0.57 6 9 0 34 07:09:46
14 CCCooommm555
635 449 7 6 36.29 4.40 1270.0 154.0 1.41 22 7 0 35 07:18:53
15 MARIANO
18 106 0 6 7.20 -21.30 36.0 -106.5 0.17 2 15 0 5 01:02:40
16 Emoresentido 17 20 1 6 11.33 -7.67 34.0 -23.0 0.85 5 5 0 3 00:21:52
17 .:FoX:. AxeluY! 0 0 0 5 0.00 -5.17 0.0 -15.5 0.00 0 0 0 3 00:13:41
18 mar
234 655 4 4 15.10 -14.29 468.0 -443.0 0.36 5 26 0 31 08:06:12
19 (ELITE)ELALE_UY
15 45 0 4 7.50 -10.88 30.0 -43.5 0.33 2 12 0 4 00:42:45
20 gabrielito
50 97 0 4 12.50 -7.50 100.0 -60.0 0.52 3 10 0 8 01:54:56
21 kidde
152 179 8 3 16.89 -2.89 304.0 -52.0 0.85 7 9 0 18 03:32:31
22 kodiz
400 423 2 3 34.78 -1.59 800.0 -36.5 0.95 8 11 0 23 04:54:08
23 cerokool
222 195 0 3 55.50 2.25 444.0 18.0 1.14 7 6 0 8 02:23:13
24 Kyokushin
72 41 0 3 28.80 4.30 144.0 21.5 1.76 8 3 0 5 00:30:35
25 Mike
236 679 2 2 13.49 -12.93 472.0 -452.5 0.35 5 21 0 35 07:47:39
26 Mdokpo2010
7 27 0 2 7.00 -13.00 14.0 -26.0 0.26 2 6 0 2 00:13:29
27 ARQUIMEDES
95 165 3 2 13.57 -5.96 190.0 -83.5 0.58 6 9 0 14 02:37:53
28 OttoxHead 15 66 0 2 10.00 -19.00 30.0 -57.0 0.23 2 10 0 3 00:40:29
29 [LNK2]CEROKOOL
432 350 0 2 36.00 3.17 864.0 76.0 1.23 10 7 0 24 04:55:51
30 themdq/mattodo
6 32 0 1 3.00 -7.50 12.0 -30.0 0.19 0 7 0 4 00:36:15
31 LEON
4 11 0 1 8.00 -10.00 8.0 -10.0 0.36 0 6 0 1 00:06:35
32 MRB-[Axel uY] 0 0 0 1 0.00 -3.50 0.0 -3.5 0.00 0 0 0 1 00:10:24
33 FaiL' vOlZmEr.
30 22 0 1 20.00 1.67 60.0 5.0 1.36 6 4 0 3 00:15:36
34 CryteK 32 26 2 1 32.00 -0.75 64.0 -1.5 1.23 4 3 0 2 00:34:57
35 Webkiller 42 31 1 1 12.00 0.71 84.0 5.0 1.35 4 3 0 7 00:56:06
36 Axel |uY 2010 0 0 0 1 0.00 -3.50 0.0 -3.5 0.00 0 0 0 1 00:07:42
37 SuperLeproso 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
38 NoVaToN
20 10 0 0 40.00 10.00 40.0 10.0 2.00 4 3 0 1 00:09:20
39 Diego 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
40 Santi009 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
41 DuraZniToO 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
42 slow-warrior 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
43 Axus 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
44 nomak 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
45 lucio 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
46 AGU 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
47 pingoELduro 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
48 Khris 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
49 Home 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
50 Leandro 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
51 valiente
13 24 0 0 13.00 -5.50 26.0 -11.0 0.54 2 9 0 2 00:18:58
52 camper791 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
53 Mauricio 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
54 Shadow 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
55 Fum4t3 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
56 luak 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
57 Opendoor 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
58 Twister 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
59 FrAnCkIToX 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
60 ELCHELO
3 11 0 0 6.00 -8.00 6.0 -8.0 0.27 0 5 0 1 00:05:51
61 TheKK_Unbrek 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
62 terminator 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
63 LASTONE 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
64 carlos 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
65 carlos 1 10 0 0 1.00 -4.50 2.0 -9.0 0.10 0 5 0 2 00:02:31
66 EG|LuisBe 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
67 m4l4k14n 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
68 [NS]TIO II 0 4 0 0 0.00 -4.00 0.0 -4.0 0.00 0 4 0 1 00:07:25
69 ((SRS)) ROBINHO 2 6 0 0 2.00 -2.25 4.0 -4.5 0.33 0 2 0 2 00:07:13
70 neXt*** 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
71 zeppelino!!! 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
72 maxi 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
73 Ema 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
74 AlExXx 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
75 NecRo 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
76 Sablesac 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
77 pinguino 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
78 cH . slzj 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
79 <|STH|>CITADINO 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
80 tupapi 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
81 k[S]k.Chel0! 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
82 5CING 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
83 GranBlanco 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
84 SANTU 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
85 scorpionegro 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
86 ALEJO 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
87 Carlos Duty 2 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
88 HERMETICA 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
89 [GRIPE-PORCINA] 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
90 Nicosam 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
91 TheVulture
25 40 0 0 16.67 -5.17 50.0 -15.5 0.63 4 6 0 3 00:18:21
92 LegoX 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
93 Q.A 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
94 Gorde
20 55 0 0 20.00 -17.50 40.0 -35.0 0.36 3 14 0 2 00:38:21
95 POL 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
96 MushRoomHead 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
97 GnR 101 92 4 0 50.50 0.25 202.0 1.0 1.10 7 4 0 4 01:19:25
98 ZNKike 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 3 00:00:00
99 Murua 21 42 0 0 14.00 -7.00 42.0 -21.0 0.50 3 6 0 3 00:25:48
100 no se quien 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
101 ((SRS)) Lola 0 2 1 0 0.00 -4.00 0.0 -4.0 0.00 0 2 0 1 00:01:03
102 ((SRS)) Chafa 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
103 chacho 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
104 ZASR-MACABRO- 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
105 Cybercoff 2 11 1 0 4.00 -11.00 4.0 -11.0 0.18 0 5 0 1 00:08:20
106 DV8 20 47 0 0 20.00 -13.50 40.0 -27.0 0.43 2 7 0 2 00:14:02
107 curtido 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 2 00:00:00
108 tiburon 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
109 ARGENTINO GAY 19 4 0 0 19.00 7.25 38.0 14.5 4.75 6 0 0 2 00:14:09
110 michifuuu 1 0 0 0 2.00 1.00 2.0 1.0 1.00 0 0 0 1 00:00:00
111 Emoresentido 2 0 0 0 4.00 2.00 4.0 2.0 2.00 2 0 0 1 00:02:49
112 ArgentinO 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
113 -_Agente_-86 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
114 Matias 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
115 Swegen 11 9 0 0 22.00 2.00 22.0 2.0 1.22 3 3 0 1 00:14:53
116 Axell 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
117 Edu 68 54 2 0 22.67 1.67 136.0 10.0 1.26 8 5 0 6 01:04:52
118 weakened 6 11 0 0 4.00 -1.83 12.0 -5.5 0.55 2 6 0 3 00:15:02
119 #I.hm#Nikoo!!! 0 0 0 0 0.00 0.00 0.0 0.0 0.00 0 0 0 1 00:00:00
Free Web Hosting